Appendix C1: ASHRAE Table of Residential Leakage Data (ASHRAELA.lb3)
Selected items from 1997 ASHRAE Fundamentals, Chapter 25, Table 3
| Element Name | Building Type | Description | Model | Value | Reference |
|---|---|---|---|---|---|
| CE_RAV | Residential | Ceiling, general - best estimate | ELA4 | 1.8 cm2/m2 | C1 |
| CE_RMN | Residential | Ceiling, general - minimum | ELA4 | 0.79 cm2/m2 | C1 |
| CE_RMX | Residential | Ceiling, general - maximum | ELA4 | 2.8 cm2/m2 | C1 |
| CERL_RAV | Residential | Ceiling penetrations, recessed lights- best estimate | ELA4 | 10 cm2/item | C1 |
| CERL_RMN | Residential | Ceiling penetrations, recessed lights - minimum | ELA4 | 1.5 cm2/item | C1 |
| CERL_RMX | Residential | Ceiling penetrations, recessed lights - maximum | ELA4 | 21 cm2/item | C1 |
| CEWF_RAV | Residential | Ceiling penetrations, whole house fans - best estimate | ELA4 | 20 cm2/item | C1 |
| CEWF_RMN | Residential | Ceiling penetrations, whole house fans - minimum | ELA4 | 1.6 cm2/item | C1 |
| CEWF_RMX | Residential | Ceiling penetrations, whole house fans - maximum | ELA4 | 21 cm2/item | C1 |
| CH_RAV | Residential | Chimney- best estimate | ELA4 | 29 cm2/item | C1 |
| CH_RMN | Residential | Chimney - minimum | ELA4 | 21 cm2/item | C1 |
| CH_RMX | Residential | Chimney - maximum | ELA4 | 36 cm2/item | C1 |
| DR_RAV | Residential | Door, general, average- best estimate | ELA4 | 0.31 cm2/m | C1 |
| DR_RMN | Residential | Door, general, average - minimum | ELA4 | 0.23 cm2/m | C1 |
| DR_RMX | Residential | Door, general, average - maximum | ELA4 | 0.45 cm2/m | C1 |
| DRATCSNW_RAV | Residential | Doors, attic/crawl space, not weatherstripped - best estimate | ELA4 | 30 cm2/item | C1 |
| DRATCSNW_RMN | Residential | Doors, attic/crawl space, not weatherstripped - minimum | ELA4 | 10 cm2/item | C1 |
| DRATCSNW_RMX | Residential | Doors, attic/crawl space, not weatherstripped - maximum | ELA4 | 37 cm2/item | C1 |
| DRATCSWE_RAV | Residential | Doors, attic/crawl space, weatherstripped - best estimate | ELA4 | 18 cm2/ item | C1 |
| DRATCSWE_RMN | Residential | Doors, attic/crawl space, weatherstripped - minimum | ELA4 | 8 cm2/ item | C1 |
| DRATCSWE_RMX | Residential | Doors, attic/crawl space, weatherstripped - maximum | ELA4 | 18.5 cm2/ item | C1 |
| DRATFDNW_RAV | Residential | Doors, attic fold down, not weatherstripped - best estimate | ELA4 | 44 cm2/ item | C1 |
| DRATFDNW_RMN | Residential | Doors, attic fold down, not weatherstripped - minimum | ELA4 | 23 cm2/ item | C1 |
| DRATFDNW_RMX | Residential | Doors, attic fold down, not weatherstripped - maximum | ELA4 | 86 cm2/ item | C1 |
| DRATFDWE_RAV | Residential | Doors, attic fold down, weatherstripped - best estimate | ELA4 | 22 cm2/ item | C1 |
| DRATFDWE_RMN | Residential | Doors, attic fold down, weatherstripped - minimum | ELA4 | 14 cm2/ item | C1 |
| DRATFDWE_RMX | Residential | Doors, attic fold down, weatherstripped - maximum | ELA4 | 43 cm2/ item | C1 |
| DRDBNW_RAV | Residential | Door, double, not weatherstripped- best estimate | ELA4 | 11 cm2/m2 | C1 |
| DRDBNW_RMN | Residential | Door, double, not weatherstripped - minimum | ELA4 | 7 cm2/m2 | C1 |
| DRDBNW_RMX | Residential | Door, double, not weatherstripped - maximum | ELA4 | 22 cm2/m2 | C1 |
| DRDBWE_RAV | Residential | Door, double, weatherstripped- best estimate | ELA4 | 8 cm2/m2 | C1 |
| DRDBWE_RMN | Residential | Door, double, weatherstripped - minimum | ELA4 | 3 cm2/m2 | C1 |
| DRDBWE_RMX | Residential | Door, double, weatherstripped - maximum | ELA4 | 23 cm2/m2 | C1 |
| DREL_CAV | Commercial | Doors, elevator (passenger) - best estimate | ELA4 | 0.26 cm2/ item | C1 |
| DREL_CMN | Commercial | Doors, elevator (passenger) - minimum | ELA4 | 0.14 cm2/ item | C1 |
| DREL_CMX | Commercial | Doors, elevator (passenger) - maximum | ELA4 | 0.35 cm2/ item | C1 |
| DRMS_RAV | Residential | Door, mail slot - best estimate | ELA4 | 4 cm2/m | C1 |
| DRPTSLAR_RAV | Residential | Door, sliding exterior glass patio - best estimate | ELA4 | 5.5 cm2/m2 | C1 |
| DRPTSLAR_RMN | Residential | Door, sliding exterior glass patio - minimum | ELA4 | 0.6 cm2/m2 | C1 |
| DRPTSLAR_RMX | Residential | Door, sliding exterior glass patio - maximum | ELA4 | 15 cm2/m2 | C1 |
| DRPTSLUN_RAV | Residential | Door, sliding exterior glass patio - best estimate | ELA4 | 22 cm2/item | C1 |
| DRPTSLUN_RMN | Residential | Door, sliding exterior glass patio - minimum | ELA4 | 3 cm2/item | C1 |
| DRPTSLUN_RMX | Residential | Door, sliding exterior glass patio - maximum | ELA4 | 60 cm2/item | C1 |
| DRSINW_RAV | Residential | Door, single, not weatherstripped - best estimate | ELA4 | 21 cm2/item | C1 |
| DRSINW_RMN | Residential | Door, single, not weatherstripped - minimum | ELA4 | 12 cm2/item | C1 |
| DRSINW_RMX | Residential | Door, single, not weatherstripped - maximum | ELA4 | 53 cm2/item | C1 |
| DRSIWE_RAV | Residential | Door, single, weatherstripped - best estimate | ELA4 | 12 cm2/item | C1 |
| DRSIWE_RMN | Residential | Door, single, weatherstripped - minimum | ELA4 | 4 cm2/item | C1 |
| DRSIWE_RMX | Residential | Door, single, weatherstripped - maximum | ELA4 | 27 cm2/item | C1 |
| DRSMDE_RAV | Residential | Door, storm (difference between with and without) - best estimate | ELA4 | 6 cm2/item | C1 |
| DRSMDE_RMN | Residential | Door, storm (difference between with and without) - minimum | ELA4 | 3 cm2/item | C1 |
| DRSMDE_RMX | Residential | Door, storm (difference between with and without) - maximum | ELA4 | 6.2 cm2/item | C1 |
| FLCS_RAV | Residential | Floors over crawl spaces, general - best estimate | ELA4 | 2.2 cm2/m2 | C1 |
| FLCS_RMN | Residential | Floors over crawl spaces, general - minimum | ELA4 | 0.4 cm2/m2 | C1 |
| FLCS_RMX | Residential | Floors over crawl spaces, general - maximum | ELA4 | 4.9 cm2/m2 | C1 |
| FLCSNODW_RAV | Residential | Floors over crawl spaces, without ductwork in crawl space - best estimate | ELA4 | 1.98 cm2/m2 | C1 |
| FLCSYEDW_RAV | Residential | Floors over crawl spaces, with ductwork in crawl space - best estimate | ELA4 | 2.25 cm2/m2 | C1 |
| FPDACL_RAV | Residential | Fireplace, with damper closed - best estimate | ELA4 | 43 cm2/m2 | C1 |
| FPDACL_RMN | Residential | Fireplace, with damper closed - minimum | ELA4 | 10 cm2/m2 | C1 |
| FPDACL_RMX | Residential | Fireplace, with damper closed - maximum | ELA4 | 92 cm2/m2 | C1 |
| FPDAOP_RAV | Residential | Fireplace, with damper open - best estimate | ELA4 | 350 cm2/m2 | C1 |
| FPDAOP_RMN | Residential | Fireplace, with damper open - minimum | ELA4 | 145 cm2/m2 | C1 |
| FPDAOP_RMX | Residential | Fireplace, with damper open - maximum | ELA4 | 380 cm2/m2 | C1 |
| FPGLDR_RAV | Residential | Fireplace, with glass doors - best estimate | ELA4 | 40 cm2/m2 | C1 |
| FPGLDR_RMN | Residential | Fireplace, with glass doors - minimum | ELA4 | 4 cm2/m2 | C1 |
| FPGLDR_RMX | Residential | Fireplace, with glass doors - maximum | ELA4 | 40 cm2/m2 | C1 |
| FRDR_RAV | Residential | Door frame, general - best estimate | ELA4 | 12 cm2/ item | C1 |
| FRDR_RMN | Residential | Door frame, general - minimum | ELA4 | 2.4 cm2/ item | C1 |
| FRDR_RMX | Residential | Door frame, general - maximum | ELA4 | 25 cm2/ item | C1 |
| FRDRMACA_RAV | Residential | Door frame, masonry, caulked - best estimate | ELA4 | 1 cm2/m2 | C1 |
| FRDRMACA_RMN | Residential | Door frame, masonry, caulked - minimum | ELA4 | 0.3 cm2/m2 | C1 |
| FRDRMACA_RMX | Residential | Door frame, masonry, caulked - maximum | ELA4 | 1 cm2/m2 | C1 |
| FRDRMAUC_RAV | Residential | Door frame, masonry, uncaulked - best estimate | ELA4 | 5 cm2/m2 | C1 |
| FRDRMAUC_RMN | Residential | Door frame, masonry, uncaulked - minimum | ELA4 | 1.7 cm2/m2 | C1 |
| FRDRMAUC_RMX | Residential | Door frame, masonry, uncaulked - maximum | ELA4 | 5 cm2/m2 | C1 |
| FRDRWDCA_RAV | Residential | Door frame, wood, caulked - best estimate | ELA4 | 0.3 cm2/m2 | C1 |
| FRDRWDCA_RMN | Residential | Door frame, wood, caulked - minimum | ELA4 | 0.1 cm2/m2 | C1 |
| FRDRWDCA_RMX | Residential | Door frame, wood, caulked - maximum | ELA4 | 0.3 cm2/m2 | C1 |
| FRDRWDUC_RAV | Residential | Door frame, wood, uncaulked - best estimate | ELA4 | 1.7 cm2/m2 | C1 |
| FRDRWDUC_RMN | Residential | Door frame, wood, uncaulked - minimum | ELA4 | 0.6 cm2/m2 | C1 |
| FRDRWDUC_RMX | Residential | Door frame, wood, uncaulked - maximum | ELA4 | 1.7 cm2/m2 | C1 |
| FRWNMACA_RAV | Residential | Window framing, masonry, caulked - best estimate | ELA4 | 1.3 cm2/m2 | C1 |
| FRWNMACA_RMN | Residential | Window framing, masonry, caulked - minimum | ELA4 | 1.1 cm2/m2 | C1 |
| FRWNMACA_RMX | Residential | Window framing, masonry, caulked - maximum | ELA4 | 2.1 cm2/m2 | C1 |
| FRWNMAUC_RAV | Residential | Window framing, masonry, uncaulked - best estimate | ELA4 | 6.5 cm2/m2 | C1 |
| FRWNMAUC_RMN | Residential | Window framing, masonry, uncaulked - minimum | ELA4 | 5.7 cm2/m2 | C1 |
| FRWNMAUC_RMX | Residential | Window framing, masonry, uncaulked - maximum | ELA4 | 10.3 cm2/m2 | C1 |
| FRWNWDCA_RAV | Residential | Window framing, wood, caulked - best estimate | ELA4 | 0.3 cm2/m2 | C1 |
| FRWNWDCA_RMN | Residential | Window framing, wood, caulked - minimum | ELA4 | 0.3 cm2/m2 | C1 |
| FRWNWDCA_RMX | Residential | Window framing, wood, caulked - maximum | ELA4 | 0.5 cm2/m2 | C1 |
| FRWNWDUC_RAV | Residential | Window framing, wood, uncaulked - best estimate | ELA4 | 1.7 cm2/m2 | C1 |
| FRWNWDUC_RMN | Residential | Window framing, wood, uncaulked - minimum | ELA4 | 1.5 cm2/m2 | C1 |
| FRWNWDUC_RMX | Residential | Window framing, wood, uncaulked - maximum | ELA4 | 2.7 cm2/m2 | C1 |
| JTCEWL_RAV | Residential | Joints, ceiling wall - best estimate | ELA4 | 1.5 cm2/m | C1 |
| JTCEWL_RMN | Residential | Joints, ceiling wall - minimum | ELA4 | 0.16 cm2/m | C1 |
| JTCEWL_RMX | Residential | Joints, ceiling wall - maximum | ELA4 | 2.5 cm2/m | C1 |
| JTFLWLCA_RAV | Residential | Joints, sole plate, floor/wall, caulked- best estimate | ELA4 | 0.8 cm2/m | C1 |
| JTFLWLCA_RMN | Residential | Joints, sole plate, floor/wall, caulked - minimum | ELA4 | 0.075 cm2/m | C1 |
| JTFLWLCA_RMX | Residential | Joints, sole plate, floor/wall, caulked - maximum | ELA4 | 1.2 cm2/m | C1 |
| JTFLWLUC _RMN | Residential | Joints, sole plate, floor/wall, uncaulked - minimum | ELA4 | 0.38 cm2/m | C1 |
| JTFLWLUC _RMX | Residential | Joints, sole plate, floor/wall, uncaulked - maximum | ELA4 | 5.6 cm2/m | C1 |
| JTFLWLUC_RAV | Residential | Joints, sole plate, floor/wall, uncaulked - best estimate | ELA4 | 4.0 cm2/m | C1 |
| PECA_RAV | Residential | Piping/Plumbing/Wiring penetrations, caulked - best estimate | ELA4 | 2.0 cm2/ item | C1 |
| PECA_RMN | Residential | Piping/Plumbing/Wiring penetrations, caulked - minimum | ELA4 | 1.0 cm2/ item | C1 |
| PECA_RMX | Residential | Piping/Plumbing/Wiring penetrations, caulked - maximum | ELA4 | 2.0 cm2/ item | C1 |
| PEECCA_RAV | Residential | Electrical outlets/switches, gaskets - best estimate | ELA4 | 0.15 cm2/item | C1 |
| PEECCA_RMN | Residential | Electrical outlets/switches, gaskets - minimum | ELA4 | 0.08 cm2/item | C1 |
| PEECCA_RMX | Residential | Electrical outlets/switches, gaskets - maximum | ELA4 | 3.5 cm2/item | C1 |
| PEECUC_RAV | Residential | Electrical outlets/switches, no gaskets - best estimate | ELA4 | 2.5 cm2/item | C1 |
| PEECUC_RMN | Residential | Electrical outlets/switches, no gaskets - minimum | ELA4 | 0.5 cm2/item | C1 |
| PEECUC_RMX | Residential | Electrical outlets/switches, no gaskets - maximum | ELA4 | 6.2 cm2/item | C1 |
| PEUC_RAV | Residential | Piping/Plumbing/Wiring penetrations, uncaulked - best estimate | ELA4 | 6.0 cm2/ item | C1 |
| PEUC_RMN | Residential | Piping/Plumbing/Wiring penetrations, uncaulked - minimum | ELA4 | 2.0 cm2/ item | C1 |
| PEUC_RMX | Residential | Piping/Plumbing/Wiring penetrations, uncaulked - maximum | ELA4 | 24.0 cm2/ item | C1 |
| VEBADACL_RAV | Residential | Vents, bathroom with damper closed- best estimate | ELA4 | 10 cm2/item | C1 |
| VEBADACL_RMN | Residential | Vents, bathroom with damper closed - minimum | ELA4 | 2.5 cm2/item | C1 |
| VEBADACL_RMX | Residential | Vents, bathroom with damper closed - maximum | ELA4 | 20 cm2/item | C1 |
| VEBADAOP_RAV | Residential | Vents, bathroom with damper open- best estimate | ELA4 | 20 cm2/item | C1 |
| VEBADAOP_RMN | Residential | Vents, bathroom with damper open - minimum | ELA4 | 6.1 cm2/item | C1 |
| VEBADAOP_RMX | Residential | Vents, bathroom with damper open - maximum | ELA4 | 22 cm2/item | C1 |
| VECS_RAV | Residential | Crawl space, 200 mm by 400 mm vent - best estimate | ELA4 | 129 cm2/item | C1 |
| VEDYDANO_RAV | Residential | Vents, dryer without damper- best estimate | ELA4 | 15 cm2/item | C1 |
| VEDYDANO_RMN | Residential | Vents, dryer without damper - minimum | ELA4 | 12 cm2/item | C1 |
| VEDYDANO_RMX | Residential | Vents, dryer without damper - maximum | ELA4 | 34 cm2/item | C1 |
| VEDYDAYE_RAV | Residential | Vents, dryer with damper- best estimate | ELA4 | 3 cm2/item | C1 |
| VEDYDAYE_RMN | Residential | Vents, dryer with damper - minimum | ELA4 | 2.9 cm2/item | C1 |
| VEDYDAYE_RMX | Residential | Vents, dryer with damper - maximum | ELA4 | 7 cm2/item | C1 |
| VEKIDACA_RAV | Residential | Vents, kitchen tight gasket - best estimate | ELA4 | 1 cm2/item | C1 |
| VEKIDACL_RAV | Residential | Vents, kitchen with damper open - best estimate | ELA4 | 5 cm2/item | C1 |
| VEKIDACL_RMN | Residential | Vents, kitchen with damper open - minimum | ELA4 | 1 cm2/item | C1 |
| VEKIDACL_RMX | Residential | Vents, kitchen with damper open - maximum | ELA4 | 7 cm2/item | C1 |
| VEKIDAOP_RAV | Residential | Vents, kitchen with damper open - best estimate | ELA4 | 40 cm2/item | C1 |
| VEKIDAOP_RMN | Residential | Vents, kitchen with damper open - minimum | ELA4 | 14 cm2/item | C1 |
| VEKIDAOP_RMX | Residential | Vents, kitchen with damper open - maximum | ELA4 | 72 cm2/item | C1 |
| WCCASEWE _RMN | Residential | Windows, casement with weatherstripping -minimum | ELA4 | 0.1 cm2/m | C1 |
| WCCASEWE _RMX | Residential | Windows, casement with weatherstripping -maximum | ELA4 | 3.0 cm2/m | C1 |
| WCCASEWE_RAV | Residential | Windows, casement with weatherstripping - best estimate | ELA4 | 0.24 cm2/m | C1 |
| WHGS_RAV | Residential | Gas water heater - best estimate | ELA4 | 20 cm2/item | C1 |
| WHGS_RMN | Residential | Gas water heater - minimum | ELA4 | 15 cm2/item | C1 |
| WHGS_RMX | Residential | Gas water heater - maximum | ELA4 | 25 cm2/item | C1 |
| WLCS_RAV | Residential | Crawl space, general (area for exposed wall) - best estimate | ELA4 | 10 cm2/m2 | C1 |
| WLCS_RMN | Residential | Crawl space, general (area for exposed wall) - minimum | ELA4 | 8 cm2/m2 | C1 |
| WLCS_RMX | Residential | Crawl space, general (area for exposed wall) - maximum | ELA4 | 17 cm2/m2 | C1 |
| WLEXCC_RAV | Residential | Walls (exterior), cast-in-place concrete - best estimate | ELA4 | 0.5 cm2/m2 | C1 |
| WLEXCC_RMN | Residential | Walls (exterior), cast-in-place concrete - minimum | ELA4 | 0.049 cm2/m2 | C1 |
| WLEXCC_RMX | Residential | Walls (exterior), cast-in-place concrete - maximum | ELA4 | 1.8 cm2/m2 | C1 |
| WLEXPC_RAV | Residential | Walls (exterior), precast concrete panel - best estimate | ELA4 | 1.2 cm2/m2 | C1 |
| WLEXPC_RMN | Residential | Walls (exterior), precast concrete panel - minimum | ELA4 | 0.28 cm2/m2 | C1 |
| WLEXPC_RMX | Residential | Walls (exterior), precast concrete panel - maximum | ELA4 | 1.65 cm2/m2 | C1 |
| WNCASENW_RAV | Residential | Windows, casement, not weatherstripped - best estimate | ELA4 | 0.28 cm2/m | C1 |
| WNDBNW_RAV | Residential | Windows, double hung, not weatherstripped - best estimate | ELA4 | 2.5 cm2/m | C1 |
| WNDBNW_RMN | Residential | Windows, double hung, not weatherstripped -minimum | ELA4 | 0.86 cm2/m | C1 |
| WNDBNW_RMX | Residential | Windows, double hung, not weatherstripped -maximum | ELA4 | 6.1 cm2/m | C1 |
| WNDBNWSM_RAV | Residential | Windows, double hung with storm, not weatherstripped - best estimate | ELA4 | 0.97 cm2/m | C1 |
| WNDBNWSM_RMN | Residential | Windows, double hung with storm, not weatherstripped -minimum | ELA4 | 0.48 cm2/m | C1 |
| WNDBNWSM_RMX | Residential | Windows, double hung with storm, not weatherstripped -maximum | ELA4 | 1.7 cm2/m | C1 |
| WNDBWE_RAV | Residential | Windows, double hung, weatherstripped - best estimate | ELA4 | 0.65 cm2/m | C1 |
| WNDBWE_RMN | Residential | Windows, double hung, weatherstripped -minimum | ELA4 | 0.2 cm2/m | C1 |
| WNDBWE_RMX | Residential | Windows, double hung, weatherstripped - maximum | ELA4 | 1.9 cm2/m | C1 |
| WNDBWESM_RAV | Residential | Windows, double hung with storm, weatherstripped - best estimate | ELA4 | 0.79 cm2/m | C1 |
| WNDBWESM_RMN | Residential | ndows, double hung with storm, weatherstripped - minimum | ELA4 | 0.44 cm2/m | C1 |
| WNDBWESM_RMX | Residential | ndows, double hung with storm, weatherstripped - maximum | ELA4 | 1.0 cm2/m | C1 |
| WNJA_RAV | Residential | Windows, jalousise - best estimate | ELA4 | 3.38 cm2/m | C1 |
| WNSISHWE_RAV | Residential | Windows, single hung, weatherstripped - best estimate | ELA4 | 0.87 cm2/m | C1 |
| WNSISHWE_RMN | Residential | Windows, single hung, weatherstripped - minimum | ELA4 | 0.62 cm2/m | C1 |
| WNSISHWE_RMX | Residential | Windows, single hung, weatherstripped - maximum | ELA4 | 1.24 cm2/m | C1 |
| WNSISLAL_RAV | Residential | Windows, single horizontal slider, aluminum - best estimate | ELA4 | 0.8 cm2/m | C1 |
| WNSISLAL_RMN | Residential | Windows, single horizontal slider, aluminum - minimum | ELA4 | 0.27 cm2/m | C1 |
| WNSISLAL_RMX | Residential | Windows, single horizontal slider, aluminum - maximum | ELA4 | 2.06 cm2/m | C1 |
| WNSISLWD_RAV | Residential | Windows, single horizontal slider, wood - best estimate | ELA4 | 0.44 cm2/m | C1 |
| WNSISLWD_RMN | Residential | Windows, single horizontal slider, wood - minimum | ELA4 | 0.27 cm2/m | C1 |
| WNSISLWD_RMX | Residential | Windows, single horizontal slider, wood - maximum | ELA4 | 0.99 cm2/m | C1 |
| WNSISLWE_RAV | Residential | Windows, single horizontal slider, weatherstripped - best estimate | ELA4 | 0.67 cm2/m | C1 |
| WNSISLWE_RMN | Residential | Windows, single horizontal slider, weatherstripped - minimum | ELA4 | 0.2 cm2/m | C1 |
| WNSISLWE_RMX | Residential | Windows, single horizontal slider, weatherstripped - maximum | ELA4 | 2.06 cm2/m | C1 |
| WNSLALWE_RAV | Residential | Windows, double horizontal slider, aluminum, weatherstripped - best estimate | ELA4 | 0.72 cm2/m | C1 |
| WNSLALWE_RMN | Residential | Windows, double horizontal slider, aluminum, weatherstripped - minimum | ELA4 | 0.58 cm2/m | C1 |
| WNSLALWE_RMX | Residential | Windows, double horizontal slider, aluminum, weatherstripped -maximum | ELA4 | 0.8 cm2/m | C1 |
| WNSLNW_RAV | Residential | Windows, double horizontal slider, not weatherstripped - best estimate | ELA4 | 1.1 cm2/m | C1 |
| WNSLNW_RMN | Residential | Windows, double horizontal slider, not weatherstripped - minimum | ELA4 | 0.019 cm2/m | C1 |
| WNSLNW_RMX | Residential | Windows, double horizontal slider, not weatherstripped - maximum | ELA4 | 3.4 cm2/m | C1 |
| WNSLWDWE_RAV | Residential | Windows, double horizontal slider, wood, weatherstripped - best estimate | ELA4 | 0.55 cm2/m | C1 |
| WNSLWDWE_RMN | Residential | Windows, double horizontal slider, wood, weatherstripped - minimum | ELA4 | 0.15 cm2/m | C1 |
| WNSLWDWE_RMX | Residential | Windows, double horizontal slider, wood, weatherstripped - maximum | ELA4 | 1.72 cm2/m | C1 |
*C1. ASHRAE Handbook 1997. American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc., Atlanta, GA. Chapter 25 Table 3.
